<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Map of Online Communities</title>
	<atom:link href="http://www.craigbellamy.net/2007/05/14/map-of-online-communities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.craigbellamy.net/2007/05/14/map-of-online-communities/</link>
	<description>digital humanities, web 2.0, eResearch...</description>
	<lastBuildDate>Wed, 20 Jan 2010 19:01:36 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Art of Building Virtual Communities &#171; 21st Century Collaborative</title>
		<link>http://www.craigbellamy.net/2007/05/14/map-of-online-communities/comment-page-1/#comment-556049</link>
		<dc:creator>The Art of Building Virtual Communities &#171; 21st Century Collaborative</dc:creator>
		<pubDate>Wed, 20 Jan 2010 19:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.craigbellamy.net/2007/05/14/map-of-online-communities/#comment-556049</guid>
		<description>[...] as we attempt the adventurous and exciting Craig Bellamy has shared an Online Community map that is sure to light the path.&#160; &#160;&#160; &#160;&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] as we attempt the adventurous and exciting Craig Bellamy has shared an Online Community map that is sure to light the path.&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barb</title>
		<link>http://www.craigbellamy.net/2007/05/14/map-of-online-communities/comment-page-1/#comment-102237</link>
		<dc:creator>Barb</dc:creator>
		<pubDate>Tue, 07 Aug 2007 14:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.craigbellamy.net/2007/05/14/map-of-online-communities/#comment-102237</guid>
		<description>Oh, and I meant to add:  here is the link to the original map done by Randy:

http://xkcd.com/256/

Enjoy!
-Barb</description>
		<content:encoded><![CDATA[<p>Oh, and I meant to add:  here is the link to the original map done by Randy:</p>
<p><a href="http://xkcd.com/256/" rel="nofollow">http://xkcd.com/256/</a></p>
<p>Enjoy!<br />
-Barb</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://www.craigbellamy.net/2007/05/14/map-of-online-communities/comment-page-1/#comment-102184</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Tue, 07 Aug 2007 12:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.craigbellamy.net/2007/05/14/map-of-online-communities/#comment-102184</guid>
		<description>you mean xkcd?  Is that a person?  I&#039;ll go exploring.  Thanks for the quick response.</description>
		<content:encoded><![CDATA[<p>you mean xkcd?  Is that a person?  I&#8217;ll go exploring.  Thanks for the quick response.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cbellamy</title>
		<link>http://www.craigbellamy.net/2007/05/14/map-of-online-communities/comment-page-1/#comment-102177</link>
		<dc:creator>cbellamy</dc:creator>
		<pubDate>Tue, 07 Aug 2007 12:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.craigbellamy.net/2007/05/14/map-of-online-communities/#comment-102177</guid>
		<description>hi susan, I agree. it is Euro-centric, but it could have been any map i suppose, but I doubt that it would have worked with Africa for obvious digital-divide reasons. But is isn&#039;t my may; it links back to the original source so perhaps you could ask them the same question.

many thanks, 

Craig</description>
		<content:encoded><![CDATA[<p>hi susan, I agree. it is Euro-centric, but it could have been any map i suppose, but I doubt that it would have worked with Africa for obvious digital-divide reasons. But is isn&#8217;t my may; it links back to the original source so perhaps you could ask them the same question.</p>
<p>many thanks, </p>
<p>Craig</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://www.craigbellamy.net/2007/05/14/map-of-online-communities/comment-page-1/#comment-102149</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Tue, 07 Aug 2007 10:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.craigbellamy.net/2007/05/14/map-of-online-communities/#comment-102149</guid>
		<description>Hi Craig, I saw this map first in a Sheryl Nussbaum-Beach article  where I enjoyed your conceptualization and its truths, but questioned the the echo of European geography in the visual.  I think this adds content that you did not intend.  Do you have a comment?</description>
		<content:encoded><![CDATA[<p>Hi Craig, I saw this map first in a Sheryl Nussbaum-Beach article  where I enjoyed your conceptualization and its truths, but questioned the the echo of European geography in the visual.  I think this adds content that you did not intend.  Do you have a comment?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.287 seconds -->
