<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CraigBellamy.net(.au) &#187; video</title>
	<atom:link href="http://www.craigbellamy.net/category/video-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.craigbellamy.net</link>
	<description>digital humanities: melbourne australia</description>
	<lastBuildDate>Fri, 03 Feb 2012 03:08:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Franco Moretti, Quantitative methods in cultural history</title>
		<link>http://www.craigbellamy.net/2011/11/08/franco-moretti-quantitative-methods-in-cultural-history/</link>
		<comments>http://www.craigbellamy.net/2011/11/08/franco-moretti-quantitative-methods-in-cultural-history/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 01:45:55 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[digital humanities]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.craigbellamy.net/?p=3108</guid>
		<description><![CDATA[Lezing: Franco Moretti, Quantitative methods in cultural history (Huygens Instituut, Den Haag, december 2009) from Huygens ING on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><code><iframe src="http://player.vimeo.com/video/11869895?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/11869895">Lezing: Franco Moretti, Quantitative methods in cultural history (Huygens Instituut, Den Haag, december 2009)</a> from <a href="http://vimeo.com/huygensvideo">Huygens ING</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p></code></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.craigbellamy.net%2F2011%2F11%2F08%2Ffranco-moretti-quantitative-methods-in-cultural-history%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe><div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Franco+Moretti%2C+Quantitative+methods+in+cultural+history+http%3A%2F%2Fcraigbellamy.net%2F%3Fp%3D3108" title="Post to Twitter"><img class="nothumb" src="http://www.craigbellamy.net/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter6.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.craigbellamy.net/2011/11/08/franco-moretti-quantitative-methods-in-cultural-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Without Borders: Defining the Digital Humanities April 6, 2011</title>
		<link>http://www.craigbellamy.net/2011/11/06/research-without-borders-defining-the-digital-humanities-april-6-2011/</link>
		<comments>http://www.craigbellamy.net/2011/11/06/research-without-borders-defining-the-digital-humanities-april-6-2011/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 05:39:35 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[digital humanities]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.craigbellamy.net/?p=3105</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><code><iframe width="560" height="315" src="http://www.youtube.com/embed/Xu6Z1SoEZcc" frameborder="0" allowfullscreen></iframe></code></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.craigbellamy.net%2F2011%2F11%2F06%2Fresearch-without-borders-defining-the-digital-humanities-april-6-2011%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe><div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Research+Without+Borders%3A+Defining+the+Digital+Humanities+April+6%2C+2011+http%3A%2F%2Fcraigbellamy.net%2F%3Fp%3D3105" title="Post to Twitter"><img class="nothumb" src="http://www.craigbellamy.net/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter6.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.craigbellamy.net/2011/11/06/research-without-borders-defining-the-digital-humanities-april-6-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr Stan Ruecker on the future of digital reading</title>
		<link>http://www.craigbellamy.net/2011/10/17/dr-stan-ruecker-on-the-future-of-digital-reading/</link>
		<comments>http://www.craigbellamy.net/2011/10/17/dr-stan-ruecker-on-the-future-of-digital-reading/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 01:31:30 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[digital humanities]]></category>
		<category><![CDATA[humanities computing]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.craigbellamy.net/?p=3101</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><code><iframe width="560" height="315" src="http://www.youtube.com/embed/Nd2h9U_H0n8" frameborder="0" allowfullscreen></iframe></code></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.craigbellamy.net%2F2011%2F10%2F17%2Fdr-stan-ruecker-on-the-future-of-digital-reading%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe><div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Dr+Stan+Ruecker+on+the+future+of+digital+reading+http%3A%2F%2Fcraigbellamy.net%2F%3Fp%3D3101" title="Post to Twitter"><img class="nothumb" src="http://www.craigbellamy.net/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter6.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.craigbellamy.net/2011/10/17/dr-stan-ruecker-on-the-future-of-digital-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Reading?</title>
		<link>http://www.craigbellamy.net/2011/09/26/big-reading/</link>
		<comments>http://www.craigbellamy.net/2011/09/26/big-reading/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 12:55:16 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[digital humanities]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.craigbellamy.net/?p=3091</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><code><object width="526" height="374"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2011X/Blank/ErezLiebermanAiden_2011X-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/ErezLiebermanAiden_2011X-embed.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=1227&#038;lang=eng&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=what_we_learned_from_5_million_books;year=2011;theme=a_taste_of_tedx;theme=words_about_words;theme=new_on_ted_com;event=TEDxBoston+2011;tag=Design;tag=Google;tag=Technology;tag=data;tag=library;tag=visualizations;tag=writing;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="526" height="374" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talk/stream/2011X/Blank/ErezLiebermanAiden_2011X-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/ErezLiebermanAiden_2011X-embed.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=1227&#038;lang=eng&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=what_we_learned_from_5_million_books;year=2011;theme=a_taste_of_tedx;theme=words_about_words;theme=new_on_ted_com;event=TEDxBoston+2011;tag=Design;tag=Google;tag=Technology;tag=data;tag=library;tag=visualizations;tag=writing;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;"></embed></object></code></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.craigbellamy.net%2F2011%2F09%2F26%2Fbig-reading%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe><div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Big+Reading%3F+http%3A%2F%2Fcraigbellamy.net%2F%3Fp%3D3091" title="Post to Twitter"><img class="nothumb" src="http://www.craigbellamy.net/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter6.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.craigbellamy.net/2011/09/26/big-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frontiers in Spatial Humanities (Video)</title>
		<link>http://www.craigbellamy.net/2011/07/29/frontiers-in-spatial-humanities-video/</link>
		<comments>http://www.craigbellamy.net/2011/07/29/frontiers-in-spatial-humanities-video/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 01:26:02 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[digital humanities]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[humanities computing]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.craigbellamy.net/?p=3065</guid>
		<description><![CDATA[Frontiers in Spatial Humanities from Scholars&#8217; Lab on Vimeo. Bethany Nowvisky talks in &#8216;the final event of our NEH-funded Institute for Enabling Geospatial Scholarship. The Scholars’ Lab/NEH Institute for Enabling Geospatial Scholarship was held at the University of Virginia Library May 25-27, 2010 and concluded with a set of two-minute, three-slide lightning talks by Institute [...]]]></description>
			<content:encoded><![CDATA[<p><code><iframe src="http://player.vimeo.com/video/12187960?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="285"></iframe></code></p>
<p><a href="http://vimeo.com/12187960">Frontiers in Spatial Humanities</a> from <a href="http://vimeo.com/user3921365">Scholars&#8217; Lab</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Bethany Nowvisky talks in &#8216;the final event of our NEH-funded Institute for Enabling Geospatial Scholarship.</p>
<blockquote><p>The Scholars’ Lab/NEH Institute for Enabling Geospatial Scholarship was held at the University of Virginia Library May 25-27, 2010 and concluded with a set of two-minute, three-slide lightning talks by Institute attendees on their own spatial humanities projects and works-in-progress.</p></blockquote>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.craigbellamy.net%2F2011%2F07%2F29%2Ffrontiers-in-spatial-humanities-video%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe><div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Frontiers+in+Spatial+Humanities+%28Video%29+http%3A%2F%2Fcraigbellamy.net%2F%3Fp%3D3065" title="Post to Twitter"><img class="nothumb" src="http://www.craigbellamy.net/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter6.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.craigbellamy.net/2011/07/29/frontiers-in-spatial-humanities-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital classics</title>
		<link>http://www.craigbellamy.net/2011/07/12/digital-classics/</link>
		<comments>http://www.craigbellamy.net/2011/07/12/digital-classics/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 13:24:03 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[digital humanities]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.craigbellamy.net/?p=3048</guid>
		<description><![CDATA[Here is a interview with Gabriel Bodard of King&#8217;s College London (my old drinking buddy) by Elton Barker (one of my new drinking buddies). Gabriel is particulary good at articulating where computing fits within classical studies. Well worth a look&#8230;]]></description>
			<content:encoded><![CDATA[<p>Here is a interview with Gabriel Bodard of King&#8217;s College London (my old drinking buddy) by Elton Barker (one of my new drinking buddies). Gabriel is particulary good at articulating where computing fits within classical studies. Well worth a look&#8230;</p>
<p><code><iframe width="560" height="349" src="http://www.youtube.com/embed/9q3AGL6iDhg" frameborder="0" allowfullscreen></iframe></code></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.craigbellamy.net%2F2011%2F07%2F12%2Fdigital-classics%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe><div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Digital+classics+http%3A%2F%2Fcraigbellamy.net%2F%3Fp%3D3048" title="Post to Twitter"><img class="nothumb" src="http://www.craigbellamy.net/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter6.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.craigbellamy.net/2011/07/12/digital-classics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital humanities video showcase</title>
		<link>http://www.craigbellamy.net/2011/07/12/digital-humanities-video-showcase/</link>
		<comments>http://www.craigbellamy.net/2011/07/12/digital-humanities-video-showcase/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 13:12:49 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[digital humanities]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.craigbellamy.net/?p=3043</guid>
		<description><![CDATA[Stefan Sinclair produced these videos for the recent Centrenet/CNHI meeting that I attended at the Jackman Institute at the University of Toronto. There are a whole bunch of them and they give a pretty good outline of some of the work in the field. I have embedded one here and links to the rest can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stefansinclair.name/" target="_blank">Stefan Sinclair</a> produced these videos for the recent <a href="http://digitalhumanities.org/centernet/2011/03/chci-and-centernet-initiative/" target="_blank">Centrenet/CNHI meeting</a> that I attended at the Jackman Institute at the University of Toronto. There are a whole bunch of them and they give a pretty good outline of some of the work in the field. I have embedded one here and links to the rest can be found on the <a href="http://humanistica.ualberta.ca/2011/06/d-video-showcase/" target="_blank">4Humanities web site</a>.</p>
<p><code><iframe width="425" height="349" src="http://www.youtube.com/embed/nUoU9oB8TzY" frameborder="0" allowfullscreen></iframe></code></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.craigbellamy.net%2F2011%2F07%2F12%2Fdigital-humanities-video-showcase%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe><div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Digital+humanities+video+showcase+http%3A%2F%2Fcraigbellamy.net%2F%3Fp%3D3043" title="Post to Twitter"><img class="nothumb" src="http://www.craigbellamy.net/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter6.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.craigbellamy.net/2011/07/12/digital-humanities-video-showcase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Berners-Lee on Linked Data</title>
		<link>http://www.craigbellamy.net/2011/04/02/tim-berners-lee-on-linked-data/</link>
		<comments>http://www.craigbellamy.net/2011/04/02/tim-berners-lee-on-linked-data/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 11:38:53 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.craigbellamy.net/?p=2998</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><code><!--copy and paste--><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/TimBerners-Lee_2009-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/TimBerners-Lee-2009.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=484&#038;lang=eng&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=tim_berners_lee_on_the_next_web;year=2009;theme=what_s_next_in_tech;event=TED2009;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talks/dynamic/TimBerners-Lee_2009-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/TimBerners-Lee-2009.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=484&#038;lang=eng&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=tim_berners_lee_on_the_next_web;year=2009;theme=what_s_next_in_tech;event=TED2009;"></embed></object></code></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.craigbellamy.net%2F2011%2F04%2F02%2Ftim-berners-lee-on-linked-data%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe><div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Tim+Berners-Lee+on+Linked+Data+http%3A%2F%2Fcraigbellamy.net%2F%3Fp%3D2998" title="Post to Twitter"><img class="nothumb" src="http://www.craigbellamy.net/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter6.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.craigbellamy.net/2011/04/02/tim-berners-lee-on-linked-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Computational Turn (Maiking sense of data)</title>
		<link>http://www.craigbellamy.net/2011/01/15/the-computational-turn/</link>
		<comments>http://www.craigbellamy.net/2011/01/15/the-computational-turn/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 03:59:07 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[digital humanities]]></category>
		<category><![CDATA[humanities computing]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.craigbellamy.net/?p=2954</guid>
		<description><![CDATA[N. Katherine Hayles at The Computational Turn (Swansea) How We Think: Transforming Power and Digital Technologies Within the Digital Humanities community, there is an on-going dispute about the relation of human to machine eading, in particular whether finding patterns can be a goal in itself or whether it must be linked to interpretation and meaning. [...]]]></description>
			<content:encoded><![CDATA[<p><code><embed src="http://blip.tv/play/AYHQvkQC" type="application/x-shockwave-flash" width="480" height="300" allowscriptaccess="always" allowfullscreen="true"></embed></code></p>
<blockquote><p>N. Katherine Hayles at The Computational Turn (Swansea) How We Think: Transforming Power and Digital Technologies Within the Digital Humanities community, there is an on-going dispute about the relation of human to machine eading, in particular whether finding patterns can be a goal in itself or whether it must be linked to interpretation and meaning. This presentation argues for the importance of interpretation and illustrates it with results from data and text mining on Mark Danielewski&#8217;s &#8220;Only Revolutions,&#8221; an intricately patterned Oulipo-like work in which patterns compete (and cooperate) with overwhelming amounts of loosely structured data. Filmed at The Computational Turn Workshop held at Swansea University 9th March 2010</p></blockquote>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.craigbellamy.net%2F2011%2F01%2F15%2Fthe-computational-turn%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe><div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=The+Computational+Turn+%28Maiking+sense+of+data%29+http%3A%2F%2Fcraigbellamy.net%2F%3Fp%3D2954" title="Post to Twitter"><img class="nothumb" src="http://www.craigbellamy.net/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter6.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.craigbellamy.net/2011/01/15/the-computational-turn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Internet as playground and factory</title>
		<link>http://www.craigbellamy.net/2009/09/28/the-internet-as-playground-and-factory-2/</link>
		<comments>http://www.craigbellamy.net/2009/09/28/the-internet-as-playground-and-factory-2/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 19:53:52 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.craigbellamy.net/?p=2086</guid>
		<description><![CDATA[Patrica Clough interviewed at a recent conference at the New School, NY. The interview is a bit of a hot-air rant that lacks any form of evidence, but there are some good ideas buried in there. Thanks to Trebor S for the link The Internet as Playground and Factory - Patricia Clough from Trebor Scholz [...]]]></description>
			<content:encoded><![CDATA[<p>Patrica Clough interviewed at a recent conference at the New School, NY. The interview is a bit of a hot-air rant that lacks any form of evidence, but there are some good ideas buried in there. Thanks to Trebor S for the link</p>
<p><code><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=6797762&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=6797762&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/6797762">The Internet as Playground and Factory - Patricia Clough</a> from <a href="http://vimeo.com/user2103510">Trebor Scholz</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p></code></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.craigbellamy.net%2F2009%2F09%2F28%2Fthe-internet-as-playground-and-factory-2%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe><div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=The+Internet+as+playground+and+factory+http%3A%2F%2Fcraigbellamy.net%2F%3Fp%3D2086" title="Post to Twitter"><img class="nothumb" src="http://www.craigbellamy.net/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter6.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.craigbellamy.net/2009/09/28/the-internet-as-playground-and-factory-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

