<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CraigBellamy.net(.au)</title>
	<atom:link href="http://www.craigbellamy.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.craigbellamy.net</link>
	<description>...the love of many things: melbourne australia</description>
	<lastBuildDate>Tue, 14 May 2013 06:05:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Announcement: DHA2014: Perth 18-21 March, 2014</title>
		<link>http://www.craigbellamy.net/2013/05/14/announcement-dha2014-perth-18-21-march-2014/</link>
		<comments>http://www.craigbellamy.net/2013/05/14/announcement-dha2014-perth-18-21-march-2014/#comments</comments>
		<pubDate>Tue, 14 May 2013 01:14:34 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[digital humanities]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://www.craigbellamy.net/?p=4093</guid>
		<description><![CDATA[The Australasian Association for Digital Humanities (aaDH) is pleased to announce that Perth, Western Australia, has been selected as the location for the second Digital Humanities Australasia conference. “DHA2014: Expanding Horizons” will be held 18–21 March 2014, co-hosted by The University of Western Australia and iVEC. The local organisation committee will be chaired by Professor <a href='http://www.craigbellamy.net/2013/05/14/announcement-dha2014-perth-18-21-march-2014/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>The Australasian Association for Digital Humanities (aaDH) is pleased to announce that Perth, Western Australia, has been selected as the location for the second Digital Humanities Australasia conference.</p>
<p><strong>“DHA2014: Expanding Horizons”</strong> will be held 18–21 March 2014, co-hosted by <a href="http://www.uwa.edu.au/">The University of Western Australia</a> and <a href="http://www.ivec.org/">iVEC</a>. The local organisation committee will be chaired by Professor Jenni Harrison of iVEC and the program committee chaired by Professor Hugh Craig, aaDH and The University of Newcastle.</p>
<p>The Call for Papers for DHA2014 will be posted soon.</p>
<ul>
<li>The conference web site is: <a href="http://www.dha2014.org">www.dha2014.org</a></li>
<li>More details about the aaDH: <a href="http://aa-dh.org/">http://aa-dh.org/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.craigbellamy.net/2013/05/14/announcement-dha2014-perth-18-21-march-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocking the boat</title>
		<link>http://www.craigbellamy.net/2013/05/11/rocking-the-boat/</link>
		<comments>http://www.craigbellamy.net/2013/05/11/rocking-the-boat/#comments</comments>
		<pubDate>Sat, 11 May 2013 11:05:27 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[gadfly]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.craigbellamy.net/?p=4086</guid>
		<description><![CDATA[There are some really interesting political developments at the moment in Australia. And I suppose they are digital humanities related in someways, at least in terms of making humanities (ie. political) information more widely available in new and challenging ways on the Internet. And I do worry that the humanities in Australia has become bogged <a href='http://www.craigbellamy.net/2013/05/11/rocking-the-boat/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.wikileaksparty.org.au/"><img class="alignleft size-full wp-image-4087" alt="wlp_logo" src="http://www.craigbellamy.net/images//wlp_logo.png" width="281" height="320" /></a>There are some really interesting political developments at the moment in Australia. And I suppose they are digital humanities related in someways, at least in terms of making humanities (ie. political) information more widely available in new and challenging ways on the Internet. And I do worry that the humanities in Australia has become bogged down in a 1960s style politics that conveniently aligns with a certain time in US hegemony, but hasn&#8217;t really developed the intellectual nor digital tools to confront the complex and challenging international information-politics of today (ie. the politics of engaging with digital technologies on our own terms at the highest possible level so we can tell the nation&#8217;s stories political or otherwise through and with them). Maybe I am being too general here (and maybe not generous), but hey it is a blog post, call the police!</p>
<p>The WikiLeaks Party is a very interesting development in terms of rocking the boat a little; of reminding people that the usual political narratives of Australia are often an impoverished lens to view and address the many political challenges of today. The great unspoken history of Australia, our dirty little secret, is that our nation is dull, in fact on new global ranking that I just developed, we are the world&#8217;s second most boring nation and only Norway is more boring. Let&#8217;s hope that my calculations are wrong and that something interesting happens in the Australian parliament to remind us that its view of the world has severe limits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigbellamy.net/2013/05/11/rocking-the-boat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fibre to the funny node</title>
		<link>http://www.craigbellamy.net/2013/05/06/fiber-to-the-funny-node/</link>
		<comments>http://www.craigbellamy.net/2013/05/06/fiber-to-the-funny-node/#comments</comments>
		<pubDate>Mon, 06 May 2013 01:45:30 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[NBN]]></category>

		<guid isPermaLink="false">http://www.craigbellamy.net/?p=4082</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><code><iframe width="853" height="480" src="http://www.youtube.com/embed/b-6E5yX1E0U?rel=0" frameborder="0" allowfullscreen></iframe></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigbellamy.net/2013/05/06/fiber-to-the-funny-node/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Seminar, Training, and Large Collaborative Projects, Lynne and Ray Siemens</title>
		<link>http://www.craigbellamy.net/2013/05/01/review-seminar-training-and-large-collaborative-projects-lynne-and-ray-siemens/</link>
		<comments>http://www.craigbellamy.net/2013/05/01/review-seminar-training-and-large-collaborative-projects-lynne-and-ray-siemens/#comments</comments>
		<pubDate>Wed, 01 May 2013 01:07:14 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[collaboration]]></category>
		<category><![CDATA[digital humanities]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://www.craigbellamy.net/?p=4074</guid>
		<description><![CDATA[I recently attended a seminar at UWS on Friday 26 April, 2013 led by Lynne and Ray Siemens of the University of Victoria in Canada. The theme of the event was collaboration in the humanities and in particular; how digital humanities projects exemplify effective collaboration in the broader humanities. This is because digital humanities projects <a href='http://www.craigbellamy.net/2013/05/01/review-seminar-training-and-large-collaborative-projects-lynne-and-ray-siemens/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>I recently attended a seminar at UWS on Friday 26 April, 2013 led by Lynne and Ray Siemens of the University of Victoria in Canada. The theme of the event was collaboration in the humanities and in particular; how digital humanities projects exemplify effective collaboration in the broader humanities. This is because digital humanities projects often cross-disciplines and geography and the often more demanding collaborative terrain of computer science, computational methods and the humanities.</p>
<p>Lynne Siemens, specialises in project management and team building. She stated that people aren’t always well-trained to work together and outlined some of the positives and negatives of working in teams. She claimed that some people are better able to collaborate than others, often because they have developed skills of listening, are flexible, can negotiate, and can compromise.<span style="mso-spacerun: yes;">  </span>Lynne described these as the ‘soft skills’ of effective collaborative teams. A team approach often produces more diverse and possibly higher quality ideas (and is a good way to learn new skills and perspectives), but some projects are better done as an individual (but of course, some projects are beyond the scope and skills-sets of individuals). </p>
<p>Lynne outlined some of successful team interactions she had observed, partly through research she had undertaken through case –studies.<span style="mso-spacerun: yes;">  </span>Good communication skills are vital, as is project management, and the ability to think across technology and the humanities and indeed, culture and language. Also the objectives of the team, the outcomes, and the individual tasks need to be clearly described with not too many grey areas that may be potential areas of conflict. And teams operate within institutional contexts so there are certain contingencies to negotiate either within or between institutions.<span style="mso-spacerun: yes;">  </span>Still, one of the best ways to build teams is through casual conversations, lots of face-to-face meetings, and large bottles of rum (I put in the last one). </p>
<p>Ray Siemans is a Professor of Humanities Computing at the University of Victoria in Victoria, Canada and is well known for his work in the Digital Humanities and in particular, through the founding of the annual Digital Humanities Summer Institute (that I attended 2 years ago and now attracts around 500 participants).<span style="mso-spacerun: yes;">  </span>He discussed the important work of the digital humanities, particularly around content modelling and computational analysis of content (a core form of scholarship within the field). He also discussed the typology of curriculum development in the digital humanities either through stand-alone degrees or through digital humanities inflicted programs and in particular, the highly successful Summer Institute model.</p>
<p style="margin: 0cm; margin-bottom: .0001pt;"><span style="font-size: 11.0pt; font-family: 'Calibri','sans-serif'; color: black;"> </span></p>
<p style="margin: 0cm; margin-bottom: .0001pt;"><b style="mso-bidi-font-weight: normal;"><span style="font-size: 11.0pt; font-family: 'Calibri','sans-serif'; color: black;">DHSI (Digital Humanities Summer Institute) <a href="http://www.dhsi.org/">http://www.dhsi.org/</a> </span></b></p>
<p class="MsoNormal"><b style="mso-bidi-font-weight: normal;">ETCL (Electronic Textual Culture Lab) <a href="http://etcl.uvic.ca/">http://etcl.uvic.ca/</a> </b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigbellamy.net/2013/05/01/review-seminar-training-and-large-collaborative-projects-lynne-and-ray-siemens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The interdisciplinary gap</title>
		<link>http://www.craigbellamy.net/2013/04/27/inte/</link>
		<comments>http://www.craigbellamy.net/2013/04/27/inte/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 09:05:19 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[collaboration]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[gadfly]]></category>

		<guid isPermaLink="false">http://www.craigbellamy.net/?p=4066</guid>
		<description><![CDATA[The term interdisciplinary is used a lot, often unthinkingly and uncritically.  I asserted in the last post that the &#8221;socio-technical&#8217; is a false dichotomy and that technical production is also &#8221;social&#8221; and technology advances within its own understanding of &#8216;the social&#8217; (grounded by the laws of physics).  And the separation of the two modes of <a href='http://www.craigbellamy.net/2013/04/27/inte/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>The term interdisciplinary is used a lot, often unthinkingly and uncritically.  I asserted in the last post that the &#8221;socio-technical&#8217; is a false dichotomy and that technical production is also &#8221;social&#8221; and technology advances within its own understanding of &#8216;the social&#8217; (grounded by the laws of physics).  And the separation of the two modes of thinking is unproductive.</p>
<p>It is this idea of &#8221;unproductive&#8221; thinking that needs to be explored, especially in fields that exist in the gaps, ie. interdisciplinary fields such as &#8221;STS&#8221; or the &#8216;Digital Humanities&#8221;.  Understandings of &#8221;the social&#8221; and the tools and methods we use to do this advance rapidly. And tool and methods to understand the world through computer science change rapidly as well (ie programming methods change rapidly).  It is easy to get stuck in one camp and make claims that one is interdisciplinary whilst falling behind in one of the disciplines that are important for your particular &#8221;interdisciplinary&#8221; practice. I see this all the time in fields such as cultural studies that are advanced in the finer skills of academic practice, but the technical objects of their study are often many years behind contemporary technical research .   And some technical areas such as eResearch tend to be bogged down in some very old-fashioned ideas of utility and are often unable to contribute to humanities research in a meaningful way because it is far too distant from it and lacks a sophisticated understanding of it.</p>
<p>Interdisciplinary requires deliberation and also empathy towards what one does not know. It is often very difficult if not possible to stay on top of a number of fields, but one can recognize this in ones-self and develop the skills and strategies to make good contributions to the interdisciplinary space that are both balanced and informed and aware of the key work and technical advances across fields.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigbellamy.net/2013/04/27/inte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The limits of socio-technical approaches to computing</title>
		<link>http://www.craigbellamy.net/2013/04/21/the-limits-of-socio-technical-approches-to-computing/</link>
		<comments>http://www.craigbellamy.net/2013/04/21/the-limits-of-socio-technical-approches-to-computing/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 10:28:24 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[collaboration]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[gadfly]]></category>
		<category><![CDATA[digital humanities]]></category>
		<category><![CDATA[sociology]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.craigbellamy.net/?p=4052</guid>
		<description><![CDATA[I have been undertaking a lot of research of late that involves &#8216;sociology-technical&#8217; approaches to computing. Whilst the subject matter of the studies is interesting and worthy, I do worry about falling into the academic trap (in which there are way too many) of being &#8216;socially determinist&#8217;. What I mean by this, is exclusively using <a href='http://www.craigbellamy.net/2013/04/21/the-limits-of-socio-technical-approches-to-computing/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>I have been undertaking a lot of research of late that involves &#8216;sociology-technical&#8217; approaches to computing. Whilst the subject matter of the studies is interesting and worthy, I do worry about falling into the academic trap (in which there are way too many) of being &#8216;socially determinist&#8217;. What I mean by this, is exclusively using in the research process, books and related theories that are very distant from the creation and understandings of software. &#8216;Technical capital&#8217; through exercising technical skills (ie. from the people who built software) does not occur in a social void and the decisions made here are important and are often made by individuals unawares of the otherwise important social theories that someone else may have about them in some other research context. In other words, the &#8216;sociology-technical&#8217; is a false dichotomy because it all-to-often fails to engage with the the technical production of software and the people that do this (so that they may inform each other). They are also &#8216;human&#8217; and &#8216;social&#8217; and have their own understanding of this and it is naive to believe that studies that are exclusivity &#8216;books about books&#8217; are more in tune with the human condition or more &#8216;social&#8217; (ie they are lacking in wisdom and balance). It would be much better to educate students about socially responsible coding. This is the two-hands of the &#8216;sociology-technical&#8217; (that are hopefully connected to the same human being). We suffer from the same false dichotomy in the digital humanities and I think that the problem is more acute here in Australia because we import nearly all the software we use, so we are a long way from understanding the context in which it is made. And the people that make it in Germany, the UK, and the USA will continue to make it in their own context.</p>
<p>I think the hardest lesson I learned as a historian is that technology doesn&#8217;t need history. And technology certainly doesn&#8217;t need an Australian historian; in fact I may just write a book about this! (or learn how to program a machine that writes books without human intervention; the ultimate revenge of the digital humanist).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigbellamy.net/2013/04/21/the-limits-of-socio-technical-approches-to-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberal Party of Australia, NBN Plan</title>
		<link>http://www.craigbellamy.net/2013/04/09/nbn-libera/</link>
		<comments>http://www.craigbellamy.net/2013/04/09/nbn-libera/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 05:51:05 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[NBN]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.craigbellamy.net/?p=4013</guid>
		<description><![CDATA[Here is the Liberal Party of Australia&#8217;s NBN policy (link).  The policy promises that the NBN will be built more cheaply and more quickly, but the down-side is that it is also an inferior solution. The main contention is that the Conservatives will not offer fiber to the premises and will keep the existing copper <a href='http://www.craigbellamy.net/2013/04/09/nbn-libera/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>Here is the Liberal Party of Australia&#8217;s NBN policy (<a href="http://www.craigbellamy.net/images//conservative_nbn.pdf" target="_blank">link</a>).  The policy promises that the NBN will be built more cheaply and more quickly, but the down-side is that it is also an inferior solution. The main contention is that the Conservatives will not offer fiber to the premises and will keep the existing copper network.  Fiber to the premises will only be offered in new housing developments and copper to the premises will be kept when it already exists. The problem here is that if your house is a long way from an exchange, then the NBN Internet connection will be slower (as is the case today).</p>
<p><img class="alignleft  wp-image-4019" alt="BHS-XspCQAAo94V.jpg large" src="http://www.craigbellamy.net/images//BHS-XspCQAAo94V.jpg-large.jpg" width="640" height="422" /></p>
<p><img class="alignleft size-full wp-image-4021" alt="388636_10200741024305187_1970724968" src="http://www.craigbellamy.net/images//388636_10200741024305187_1970724968.jpg" width="630" height="570" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigbellamy.net/2013/04/09/nbn-libera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Wikileaks Party launch</title>
		<link>http://www.craigbellamy.net/2013/04/09/australian-wikileaks-party-launch/</link>
		<comments>http://www.craigbellamy.net/2013/04/09/australian-wikileaks-party-launch/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 02:17:35 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.craigbellamy.net/?p=4000</guid>
		<description><![CDATA[The Australian Wikileaks Party Senate campaign was launched on Saturday (6 April, 2013) in Fitzroy, Melbourne.  The Campaign manager is Greg Barnes and the Secretary of the party is John Shipton; Julian Assange’s father. The party is a welcome entry into the Australian political landscape bringing with it a whole new dimension of openness and <a href='http://www.craigbellamy.net/2013/04/09/australian-wikileaks-party-launch/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>The Australian Wikileaks Party Senate campaign was launched on Saturday (6 April, 2013) in Fitzroy, Melbourne.  The Campaign manager is <a href="http://en.wikipedia.org/wiki/Greg_Barns" target="_blank">Greg Barnes</a> and the Secretary of the party is John Shipton; Julian Assange’s father. The party is a welcome entry into the Australian political landscape bringing with it a whole new dimension of openness and a new style of politics. It is a politics that engages with some of the urgent challenges of a period dominated by information technology and the new power relationships enabled by it. As a house of review, a Wikileaks representative is well-suited for the Australian Senate.</p>
<p>The Party has a <a href="http://www.wikileaksparty.org.au/" target="_blank">web site</a> that is accepting members and will develop its social media strategy over coming months.</p>
<div id="attachment_4001" class="wp-caption alignleft" style="width: 644px"><a href="http://www.craigbellamy.net/images//561187_404779169619651_1742528140_n.jpg"><img class=" wp-image-4001   " alt="National Council of the WikiLeaks Party convenes for a meeting in Kindness House, Melbourne." src="http://www.craigbellamy.net/images//561187_404779169619651_1742528140_n.jpg" width="634" height="475" /></a><p class="wp-caption-text">National Council of the WikiLeaks Party convenes for a meeting in Kindness House, Melbourne., Photo Omar Todd</p></div>
<p><code><iframe src="http://www.youtube.com/embed/Q_K6yCWwgP0?rel=0" height="480" width="640" allowfullscreen="" frameborder="0"></iframe></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigbellamy.net/2013/04/09/australian-wikileaks-party-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manifesto of the Digital Humanities</title>
		<link>http://www.craigbellamy.net/2013/03/29/dh-manifesto/</link>
		<comments>http://www.craigbellamy.net/2013/03/29/dh-manifesto/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 00:58:33 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[digital humanities]]></category>
		<category><![CDATA[gadfly]]></category>

		<guid isPermaLink="false">http://www.craigbellamy.net/?p=3965</guid>
		<description><![CDATA[&#62;&#62;&#62;&#62;&#62;&#62;&#62;&#62;&#62;&#62;&#62;&#62;&#62;&#62;&#62;&#62; The Digital Humanities is not the humanities nor anti-humanities &#62;&#62;&#62;&#62;&#62;&#62;&#62;&#62;&#62;&#62;&#62;&#62;&#62;&#62;&#62;&#62;&#62;&#62;&#62;&#62;&#62;&#62;&#62; Examples of Digital Humanities Can look like the humanities but are not the humanities. We believe that the context of the works of digital humanities is already the humanities The context for the Digital Humanities is nothing but the humanities Pieces of Digital Humanities <a href='http://www.craigbellamy.net/2013/03/29/dh-manifesto/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt; The Digital Humanities is not the humanities nor anti-humanities<br />
&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt; Examples of Digital Humanities<br />
Can look like the humanities but are not the humanities.<br />
We believe that the context of the works of digital humanities is already the humanities<br />
The context for the Digital Humanities is nothing but the humanities<br />
Pieces of Digital Humanities are not intellectual, however sometimes can be.<br />
In Digital Humanities the visibility of the humanities is reduced to minimum, the humanities is just the intellectual manner<br />
Every piece of the Digital Humanities is only about the Digital Humanities and nothing more,<br />
therefor all pieces of the Digital Humanities are identical in context – all manifestations of the Digital Humanities have the same sense and meaning and express exactly the same.<br />
In the context of the Digital Humanities,<br />
all interpretations possible in the context of the humanities,<br />
are reduced to one, are equalised, flattened to the Digital Humanities.<br />
Interpreting the Digital Humanities as the humanities or being<br />
about something other than just the Digital Humanities<br />
deprives Digital Humanities of its purpose.<br />
The Digital Humanities can be presented only in Digital Humanities chambers.<br />
&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt; A Digital Humanities chamber is a closed room<br />
that is not a lecture theatre and because of its nature<br />
cannot exist or be presented in a lecture theatre.<br />
A Digital Humanities chamber serves only to show pieces of the Digital Humanities.<br />
Pixilated walls of a Digital Humanities chamber are the only neutral background<br />
for pieces of the Digital Humanities.<br />
&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;There is no evolution of the Digital Humanities,<br />
there is only its expansion.<br />
Humanity is forever developing &lt;&lt;diverse whole&gt;&gt; . The Digital Humanities is forever expanding &lt;&lt;homogenous mass&gt;&gt;.</p>
<p><a href="http://www.craigbellamy.net/images//Manifesto.pdf">Download .PDF version</a></p>
<p><strong> </strong></p>
<p>(This work is a parody of <a href="http://www.thisisyellowism.com/">Yellowism</a> that is a parody of Art)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigbellamy.net/2013/03/29/dh-manifesto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncommon choices: The Australian Festival of Travel Writing</title>
		<link>http://www.craigbellamy.net/2013/03/23/uncommon-choices-the-australian-festival-of-travel-writing/</link>
		<comments>http://www.craigbellamy.net/2013/03/23/uncommon-choices-the-australian-festival-of-travel-writing/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 12:14:10 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.craigbellamy.net/?p=3959</guid>
		<description><![CDATA[I am attending the Australian Festival of Travel Writing this weekend at the University of Melbourne. I have never been to an event such as this before and I am finding it extremely useful as I feel as though two important life narratives; travel and education have come together. In my case, they have never <a href='http://www.craigbellamy.net/2013/03/23/uncommon-choices-the-australian-festival-of-travel-writing/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_3960" class="wp-caption alignleft" style="width: 333px"><a href="http://www.craigbellamy.net/images//2013-03-22-19.42.24.jpg"><img class=" wp-image-3960  " alt="Tony Wheeler, the founder of Lonely Planet travel books. " src="http://www.craigbellamy.net/images//2013-03-22-19.42.24-576x1024.jpg" width="323" height="573" /></a><p class="wp-caption-text">Tony Wheeler, the founder of Lonely Planet travel books.</p></div>
<p>I am attending the Australian Festival of Travel Writing this weekend at the University of Melbourne. I have never been to an event such as this before and I am finding it extremely useful as I feel as though two important life narratives; travel and education have come together. In my case, they have never really been linked except that a love of independent learning and learning for its own sake led to a love of traveling and traveling for its own sake.</p>
<p>There is a lot of wisdom at the festival. And this I find this very attractive, especially if it is a wisdom that manifests itself in a love of life and knowing that a love of life requires one to make uncommon choices. There are so many traps out there that prevents people from traveling, in the broader sense of the word; traveling geographically, traveling intellectually, traveling culturally, and traveling socially. Fear and cynicism, class based prejudice, the fear of leaving ones comfort zone of pyrrhic successes.  And these limits on traveling are not unique to traveling; one could apply them equally to any sphere of achievement or at least, the fear of achievement. Achievements based on a love of life are always the greatest successes, and if one doesn’t love life, one can never be truly successful (well, at least not a success that is true to oneself).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigbellamy.net/2013/03/23/uncommon-choices-the-australian-festival-of-travel-writing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.532 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-23 21:04:25 -->
